| Date | Competition | 1st XV v | H/A | Result | Score | Competition | 2nd XV v | H/A | Result | Score | |
| 25 Aug | Trial | Swindon College OB | A | ||||||||
| 1 Sep | EDF Energy Snr Vase | St Bernadette's OB | A | L | 15-0 | ||||||
| 8 | D&W Div1N | Marlborough | H | W | 36-0 | D&W Div3N | Swindon 3 | A | L | 24-5 | |
| 15 | D&W Div1N | Swindon 2 | A | W | 0-46 | ||||||
| 16 |
Friendly | Nationwide | A | W | 12-17 | ||||||
| 22 | D&W Div1N | Trowbridge 2 | H | W | 56-0 | ||||||
| 29 | D&W Div1N | Chippenham 2 | A | W | 10-36 | D&W Div3N | Devizes 3 | A | W | 23-26 | |
| 6 Oct | D&W Div1N | Wootton Bassett 2 | H | W | 39-14 | D&W Div3N | Aldbourne/Hungerford | A | W | 5-16 | |
| 13 | |||||||||||
| 20 | D&W Div1N | Fairford | A | W | 6-49 | Friendly | Cooper Avon Tyres 2 | H | W | 67-0 | |
| 27 | D&W Div1N | Bradford on Avon | H | D | 10-10 | D&W Div3N | Sutton Benger 2 | A | W | 5-20 | |
| 3 Nov | D&W Div1N | Supermarine | H | W | 48-3 | D&W Div3N | Wootton Bassett 3 | A | W | 5-22 | |
| 10 | D&W Div1N | Cooper Avon Tyres | A | W | 11-24 | D&W Div3N | Calne 2 | H | D | 0-0 | |
| 17 | D&W 1st XV Vase | Westbury | A | W | 15-36 | D&W 2nd XV Shield | Bridport 2 | A | L | 52-0 | |
| 24 | D&W Div1N | Calne | H | W | 34-5 | D&W Div3N | Marlborough 2 | A | W | 5-32 | |
| 1 Dec | D&W Div1N | Cricklade | A | W | 14-26 | D&W Div3N | Supermarine 2 | H | W | 19-5 | |
| 8 | D&W 1st XV Vase | Dorchester | A | L | walkover | ||||||
| 15 | D&W Div1N | Cooper Avon Tyres | H | W | 24-12 | D&W Div3N | Calne 2 | A | L | 22-0 | |
| 22 | Adam Litowchyk Trophy | Cirencester 2 | A | L | 51-12 | ||||||
| 5 Jan | D&W Div1N | Supermarine | A | W | 12-31 | D&W Div3N | Wootton Bassett 3 | H | L | 16-21 | |
| 12 | Stroud Combination Senior Cup | Cainscross | A | W | 0-24 | Stroud Comb Jnr Cup | Dursley 2 | H | Postponed | ||
| 19 | D&W Div1N | Bradford on Avon | A | L | 5-0 | D&W Div3N | Sutton Benger 2 | H | Postponed | ||
| 26 | D&W Div1N | Fairford | H | W | 12-0 | D&W Div3N | Albourne/Hungerford | H | L | 5-26 | |
| 2 Feb | D&W Div3N | Sutton Benger 2 | H | L | 22-33 | ||||||
| 9 | D&W Div1N | Wootton Bassett 2 | A | W | 10-17 | D&W Div3N | Devizes 3 | H | L | 10-25 | |
| 16 | D&W Div1N | Chippenham 2 | H | L | 5-10 | ||||||
| 23 | Friendly | Cooper Avon Tyres 2 | A | L | 33-25 | ||||||
| 1 Mar | D&W Div1N | Trowbridge 2 | A | W | 5-71 | D&W Div3N | Swindon 3 | H | L | walkover | |
| 8 | D&W Div1N | Swindon 2 | H | W | walkover | Friendly | Sutton Benger Vets |
A | cancelled | ||
| 9 | Friendly | Nationwide | A | cancelled | |||||||
| 15 | |||||||||||
| 22 | Stroud Combination Senior Cup Semi-Final | Fairford |
H | L | 5-8 | Friendly | Malmesbury | H | cancelled | ||
| 29 | D&W Div1N | Marlborough | A | L | 21-5 | D&W Div3N | Supermarine 2 | A | W | 0-15 | |
| 5 Apr | Tour to Isle of Wight | Medical students touring XV | A | L | 57-0 | ||||||
| 12 | D&W Div1N | Cricklade | H | W | 60-3 | D&W Div3N | Marlborough 2 | H | W | walkover | |
| 19 | D&W Div1N | Calne | A | L | 28-7 | Friendly | Colerne Vets | A | cancelled | ||
| 26 | Dorset & Wilts Promotion play-off | Bridport | H | W | 7-0 | Annual Minety 7-a-Side Rugby Tournament |
Winners: Armadillos 2: Malmesbury 3: Cri cklade 4: Pewsey 5: Bridport 6: Minety |